Basics
All agents at a glance
Every agent Numen ships — 8 in Plan, 6 in Books — plus how to build a custom one.
Agents are focused workbenches — each one owns a single job and gives you the widgets, data, and AI chat scoped to it. Numen Plan ships 8 agents; Numen Books ships 6. Add agents from the sidebar catalog: pick a library preset, or request a custom agent by describing what you need in plain language.
Agents catalogLibrary presets — add in one click
Planning
Targets, drivers, rolling budget
+ Add
Anomaly
Auto scan · severity · root cause
+ Add
What-if
Multi-variable scenarios
+ Add
Performance
Budget vs. actual variance
+ Add
FP&A
Revenue · cost · reporting
+ Add
Ask AI for a custom agent
Describe it → we recommend or build it →
Numen Plan agents
| Agent | What it does | Guide |
|---|---|---|
| GL Data | Upload, map, and validate your general ledger | Open |
| Management Rules | Allocation rules, cost behavior, anomaly rules | Open |
| FP&A Analysis & Reporting | KPIs, P&L decomposition, forecast, reports | Open |
| Budget Planning | AI drafts the budget from your target KPI | Open |
| Divisional Budgets | Independent per-division budgets | Open |
| Performance Evaluation | Budget-vs-actual variance & root cause | Open |
| Anomaly Detection | AI monitors the ledger for unusual items | Open |
| What-if Simulator | Real-time P&L sensitivity scenarios | Open |
Numen Books agents
| Agent | What it does | Guide |
|---|---|---|
| Accounting | AI journaling, trial balance, close, depreciation, costing | OpenComing soon |
| Sales | Orders, invoicing, customers, receivables | OpenComing soon |
| Purchase | POs, receiving, suppliers, payables, inventory | OpenComing soon |
| Production | BOM, work orders, inventory, ABC costing | OpenComing soon |
| HR / Payroll | Payroll register, deduction templates, labor-cost allocation | OpenComing soon |
| Financial Reporting | Statements, divisional P&L, cash flow | OpenComing soon |
Custom agents
If no library preset fits your job, build a custom agent. Open the sidebar catalog, choose Custom, and describe what you need in plain language — for example, "track marketing spend by campaign against budget." Numen maps your description to the right capabilities (data sources, widgets, and rules) and assembles an agent you can rename and refine.
Next steps
Was this article helpful?